Winter 2023/24 Prices and Availability
Prices are in CHF and include Swiss VAT
Prices are valid until the end of March 2023
Prices are in CHF and include Swiss VAT
Prices are valid until the end of March 2023
7 nights | Mid week stay, price per night (min 3 nights) |
|
---|---|---|
Sat 16-Dec | 120,000 | 14,500 |
Sat 23-Dec | Sold | - |
Sat 30-Dec* | Upon Request | - |
Sun 7-Jan | Sold | - |
Sun 14-Jan | - | 16,800 |
Sun 21-Jan | Sold | |
Sun 28-Jan | - | 18,500 |
Sun 4-Feb | - | On Hold |
Sun 11-Feb | Sold | - |
Sun 18-Feb | - | 23,200 |
Sun 25-Feb | Sold | - |
Sun 3-Mar | 120,000 | 18,500 |
Sun 10-Mar | Sold | - |
Sun 17-Mar | Sold | |
Sun 24-Mar | 175,000 | - |
Sun 31-Mar | 175,000 | - |
Sun 7-Apr | 132,000 | |
Sun 14-Apr | 98,000 | 9,100 |
*Six nights rental Dec 30-Jan 5
Prices include:
Additional extras (all of which we can organise for you):
Enquiries: +41 79 203 75 49
res@no14verbier.com
Office: +41 75 555 1414
In-resort driving: +41 77 407 17 76
Website And All Original Content Copyright © The New No.14 SA, All Rights Reserved.