Winter 2023/24 Prices and Availability
Prices below are in CHF and include Swiss VAT
Prices below are in CHF and include Swiss VAT
7 nights | Mid week stay, price per night (min 3 nights) |
|
---|---|---|
16-Dec | 120,000 | 14,500 |
23-Dec | 238,000 - on hold | - |
30-Dec* | 315,000 | - |
7-Jan | Sold | - |
14-Jan | - | 14,200 |
21-Jan | - | 15,000 |
28-Jan | - | 15,600 |
4-Feb | - | 16,900 |
11-Feb | Sold | - |
18-Feb | - | 21,200 |
25-Feb | Sold | - |
3-Mar | 17,300 | |
10-Mar | Sold | - |
17-Mar | 123,000 | - |
24-Mar | 165,000 | - |
31-Mar | 165,000 | - |
7-Apr | 98,000 |
*Six nights rental Dec 30-Jan 5
For both exclusive use and hotel weeks the prices below include:
Additional extras (all of which we can organise for you):
Enquiries: +41 79 203 75 49
res@no14verbier.com
Office: +41 75 555 1414
In-resort driving: +41 77 407 17 76
Website And All Original Content Copyright © The New No.14 SA, All Rights Reserved.