Prices & Availability
Summer 2020
During the Summer we are open from mid June through until early September 2020
Prices in Swiss Francs
INDIVIDUAL ROOM RESERVATIONS Prices per room, per night (based on 2 sharing) B&B | CHF | ||||
---|---|---|---|---|---|
Eaves Room (x 2) | 350 | ||||
Standard Room (x 4) | 400 | ||||
Superior Room (x 4) | 450 | ||||
Suite (x 2) | 700 | ||||
Master Suite (x 1) | 750 | ||||
For half board: CHF 60 per adult per day or CHF 30 per child (under 12) | |||||
EXCLUSIVE USE RESERVATIONS Prices for exclusive use of all 13 bedrooms | CHF | ||||
3 nights B&B Sun - Wed | 18,600 | ||||
3 nights B&B Thurs -Sun | 23,000 | ||||
7 nights B&B | 43,000 | ||||
For half board: CHF 60 per adult per day or CHF 30 per child (under 12) |
+44 (0) 1608 674 217
info@no14verbier.com
david@no14verbier.com
Website And All Original Content Copyright © No.14 Ltd , All Rights Reserved.